Copiator color Konica Minolta Bizhub C3110
Copiator color Konica Minolta Bizhub C3110
1467,14Lei
Cu TVA: 1745.9
Cu TVA: 1745.9
Vrei sa inchiriezi
acest echipament?
acest echipament?
Mai ieftin?
Acest echipament poate fi achizitonat cu un pret mai mic la test de copie
Proces copiere | Copiere laser electrostatica, tandem, indirecta |
---|---|
Sistem toner | Simitri HD™- toner polimerizat |
Viteza copiere/printare A4 alb negru (cpm) | Pana la 31 ppm |
Viteza copiere/printare A4 color | Pana la 31 ppm |
Viteza duplex A4 alb negru (cpm) | Pana la 31 ppm |
Viteza duplex A4 color | Pana la 31 ppm |
Prima pagina copiata/printata alb negru (sec) | 13 sec. |
Prima pagina copiata/printata color (sec) | 15 sec. |
Timpul de incalzire (sec) | Aprox. 36 sec. |
Rezolutie copiere (dpi) | 600 x 600 dpi |
Gradatii | 256 gradatii |
Copiere multipla | 1-99 |
Format documente originale | A6-A4 |
Marire-micsorare | 25-400 % in pasi de 1 %; zoom automat |
Functii copiere | Copiere duplex; copiere card ID; 2-in-1; 4-in-1; poster; ajustare densitate |
Specificatii imprimanta
Rezolutie printare (dpi) | 1,200 x 1,200 dpi |
---|---|
Limbaje printare | PCL 5e/c PostScript 3 PDF 1.7 XPS (1) |
Sisteme operare | Windows VISTA (32/64) Windows 7 (32/64) Windows 8 (32/64) Windows Server 2003/2008 (32/64) Windows Server 2012 (64) Windows Server 2012 R2 Macintosh OS X 10.x Linux Citrix |
Fonturi printare | 80 PCL Latin 137 PostScript 3 Latin |
Functii printare | Printare directa TIFF (1), XPS (1), PDF si JPEG; XPS (1) si OOXML (DOCX, XLSX, PPTX); printare securizata (1); combinare; n-up; poster; overlay; watermark |
Specificatii scanner
Viteza scanare color | Pana la 30 ipm |
---|---|
Viteza scanare alb negru (opm) | Pana la 30 ipm |
Rezolutie scanare (dpi) | Max.: 600 x 600 dpi |
Moduri scanare | Scan-to-eMail (Scan-to-Me) Scan-to-SMB (Scan-to-Home) Scan-to-FTP Scan-to-USB Scan-to-HDD (1) Scan-to-DPWS Scanare TWAIN in retea |
Formate fisier | TIFF; PDF; PDF compact; JPEG; XPS (1) |
Destinatii scanare | 250 (partajat cu faxul); suport LDAP |
Specificatii fax
Standard fax | Super G3 (optional) |
---|---|
Transmisie fax | Analog PC-Fax |
Rezolutie fax (dpi) | Max.: 600 x 600 dpi (ultra-fin) |
Compresie fax | MH; MR; MMR; JBIG |
Modem fax (Kbps) | Pana la 33.6 Kbps |
Destinatii fax | 250 (partajat cu scanarea); suport LDAP |
Functii fax | Polling; transmisie intarziata; PC-Fax |
Specificatii sistem
Memorie sistem standard (MB) | 1 GB (standard) 2 GB (optional) |
---|---|
Hard disk sistem standard (GB) | 320 GB (optional) |
Interfete standard | 10-Base-T/100-Base-TX/1,000-Base-T Ethernet; USB 2.0 |
Protocoale de retea | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP; HTTPS |
Tipuri frame-uri | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP |
Alimentator automat documente | Pana la 50 originale; A6 - A4; 50-110 g/m² RADF |
Format hartie | A6 - A4; format personalizat |
Greutate hartie (g/m²) | 60-210 g/m² |
Capacitate alimentare hartie (coli) | Standard: 350 coli Max.: 850 coli |
Casete hartie standard | Caseta 1: 250 coli; A6 - A4; 60 - 210 g/m² Alimentare manuala (bypass): 100 coli; A6 - A4; format personalizat 60 - 210 g/m² |
Duplex automat | A4; 60 - 210 g/m² |
Capacitate iesire (fara finisher) | Max.: 150 coli |
Volum copiere/printare recomandat (lunar) | 6,500 pagini |
Volum copiere/printare maxim (lunar) | 120,000 pagini |
Durata viata toner Black | 5,000 pagini |
Durata viata toner CMY | 5,000 pagini |
Durata viata unitate imagine Black | 25,000 pagini |
Durata viata unitate imagine CMY | 25,000 pagini |
Consum energie | 220 - 240 V / 50/60 Hz Mai putin de 1,2 kW (sistem) |
Dimensiuni sistem (Lxlxh) | 447 x 544 x 500 mm |
Greutate sistem (kg) | Aprox. 30 kg |
Specificatii copiator
Proces copiere | Copiere laser electrostatica, tandem, indirecta |
---|---|
Sistem toner | Simitri HD™- toner polimerizat |
Viteza copiere/printare A4 alb negru (cpm) | Pana la 31 ppm |
Viteza copiere/printare A4 color | Pana la 31 ppm |
Viteza duplex A4 alb negru (cpm) | Pana la 31 ppm |
Viteza duplex A4 color | Pana la 31 ppm |
Prima pagina copiata/printata alb negru (sec) | 13 sec. |
Prima pagina copiata/printata color (sec) | 15 sec. |
Timpul de incalzire (sec) | Aprox. 36 sec. |
Rezolutie copiere (dpi) | 600 x 600 dpi |
Gradatii | 256 gradatii |
Copiere multipla | 1-99 |
Format documente originale | A6-A4 |
Marire-micsorare | 25-400 % in pasi de 1 %; zoom automat |
Functii copiere | Copiere duplex; copiere card ID; 2-in-1; 4-in-1; poster; ajustare densitate |
Specificatii imprimanta
Rezolutie printare (dpi) | 1,200 x 1,200 dpi |
---|---|
Limbaje printare | PCL 5e/c PostScript 3 PDF 1.7 XPS (1) |
Sisteme operare | Windows VISTA (32/64) Windows 7 (32/64) Windows 8 (32/64) Windows Server 2003/2008 (32/64) Windows Server 2012 (64) Windows Server 2012 R2 Macintosh OS X 10.x Linux Citrix |
Fonturi printare | 80 PCL Latin 137 PostScript 3 Latin |
Functii printare | Printare directa TIFF (1), XPS (1), PDF si JPEG; XPS (1) si OOXML (DOCX, XLSX, PPTX); printare securizata (1); combinare; n-up; poster; overlay; watermark |
Specificatii scanner
Viteza scanare color | Pana la 30 ipm |
---|---|
Viteza scanare alb negru (opm) | Pana la 30 ipm |
Rezolutie scanare (dpi) | Max.: 600 x 600 dpi |
Moduri scanare | Scan-to-eMail (Scan-to-Me) Scan-to-SMB (Scan-to-Home) Scan-to-FTP Scan-to-USB Scan-to-HDD (1) Scan-to-DPWS Scanare TWAIN in retea |
Formate fisier | TIFF; PDF; PDF compact; JPEG; XPS (1) |
Destinatii scanare | 250 (partajat cu faxul); suport LDAP |
Specificatii fax
Standard fax | Super G3 (optional) |
---|---|
Transmisie fax | Analog PC-Fax |
Rezolutie fax (dpi) | Max.: 600 x 600 dpi (ultra-fin) |
Compresie fax | MH; MR; MMR; JBIG |
Modem fax (Kbps) | Pana la 33.6 Kbps |
Destinatii fax | 250 (partajat cu scanarea); suport LDAP |
Functii fax | Polling; transmisie intarziata; PC-Fax |
Specificatii sistem
Memorie sistem standard (MB) | 1 GB (standard) 2 GB (optional) |
---|---|
Hard disk sistem standard (GB) | 320 GB (optional) |
Interfete standard | 10-Base-T/100-Base-TX/1,000-Base-T Ethernet; USB 2.0 |
Protocoale de retea | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP; HTTPS |
Tipuri frame-uri | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP |
Alimentator automat documente | Pana la 50 originale; A6 - A4; 50-110 g/m² RADF |
Format hartie | A6 - A4; format personalizat |
Greutate hartie (g/m²) | 60-210 g/m² |
Capacitate alimentare hartie (coli) | Standard: 350 coli Max.: 850 coli |
Casete hartie standard | Caseta 1: 250 coli; A6 - A4; 60 - 210 g/m² Alimentare manuala (bypass): 100 coli; A6 - A4; format personalizat 60 - 210 g/m² |
Duplex automat | A4; 60 - 210 g/m² |
Capacitate iesire (fara finisher) | Max.: 150 coli |
Volum copiere/printare recomandat (lunar) | 6,500 pagini |
Volum copiere/printare maxim (lunar) | 120,000 pagini |
Durata viata toner Black | 5,000 pagini |
Durata viata toner CMY | 5,000 pagini |
Durata viata unitate imagine Black | 25,000 pagini |
Durata viata unitate imagine CMY | 25,000 pagini |
Consum energie | 220 - 240 V / 50/60 Hz Mai putin de 1,2 kW (sistem) |
Dimensiuni sistem (Lxlxh) | 447 x 544 x 500 mm |
Greutate sistem (kg) | Aprox. 30 kg |
0744 595 848
0766 595 848
office@atcsolutions.ro