Copiator color Konica Minolta Bizhub C451
Cu TVA: 4434.04
acest echipament?
Acest echipament poate fi achizitonat cu un pret mai mic la test de copie
SPECIFICATII COPIATOR | |
Viteza | A4 crosswise : 45 ppm (simplex & duplex A3 color: 23 ppm (simplex & duplex) |
Rezolutie copiere | 600x600 dpi |
Gradatie | 256 |
Zoom | 25 – 400 % ajustabil in pasi de 0,1 %, Autozoom |
Suporturi de copiere* | Hartie normala, hartie reciclata, hartie groasa, transparente, plicuri |
Ajustarea densitatii | Automat, Manual (9 pasi) |
Memorie | 1024 MB max. (standard) |
Greutate medie | Tavile 1-4: 64- 256 g/mp Bypass: 64- 300 g/mp |
Bypass | 150 coli (A6-A3+) |
Copii multiple | 1 – 9999, |
Timp incalzire | 85 secunde sau mai putin |
Timp prima copie | Color: 6.5 sec. sau mai putin Monocrom: 4.3 sec. sau mai putin |
Moduri de culoare | Color, monocrom |
SPECIFICATII PRINTER EMPERON (standard) | |
Viteza printare | A4 crosswise color: 45 ppm (simplex & duplex A4 crosswise monocrom: 55 ppm (simplex & duplex)
A3 color: 23 ppm (simplex & duplex) A3 monocrom: 28 ppm (simplex & duplex) |
Rezolutie printare | 1,800 (echivalent) x 600dpi |
Limbaje de printare | PCL5e/XL (PCL6) PostScript 3 Emulation |
Drivere | Windows 2000/XP/XP64, Windows VISTA 32/64, Server/2000/2003/2003 x64, Macintosh 9.x/10.x, Unix/Linux/Citrix |
Porturi | Std: 10BaseT/100BaseTX/1000 BaseT Std: Hi-Speed USB |
Memorie RAM | 1,024 MB shared with engine |
Memorie HDD | 60 GB shared with engine |
Fonturi | PS3: tip AgfaMicro (137 fonturi) PCL: tip AgfaMicro (80 fonturi) |
Utilitare software | Utilitare PageScope Suite |
SPECIFICATII SCANNER (standard) | |
Viteza scanare | 70 opm B/W & Colour 300 dpi, 55 opm B/W & Colour 600 dpi |
Dimensiune scanare | A3 |
Formate fisiere | TIFF, PDF, Compact PDF, JPEG |
Codare (compresie) | MMR (G4) |
Scanner Driver | Network TWAIN Driver (HDD TWAIN), (Win 2003/XP/XP64) |
Functii scanare | Scan-to-email;Scan-to-FTP Scan-to-HDD;Twain-scan (Twain HDD) Scan-to-PC;Scan-to-ScanBox |
SPECIFICATII FAX (optional) | |
Timpul minim de transmisie (secunde) | < 3 Sec. ITU-T V.34,JBIG (ITU No. 1) |
Viteza maxima a modemului / Compatibilitate | 33,6 kbps / ECM, Super G3 |
Codare/ Corectarea erorilor (ECM) | MH, MR, MMR, JBIG |
Memorie | 1GB shared with engine. |
Dual line | Da (sunt necesare doua FK-502) |
Dialing | Numarul maxim de numere memorate: One Touch 400 (cu HDD), Abbreviated dial: 2000 (cu HDD), Taste programabile, PSTN-access by No / Earth Key / Flash, Electronic Telephone Book Function, |
Transmisie | ADF/Memory Transmission, Book Transmission, Header Line (TTI) , Management departamental, Transmisie rapida din memorie, Relay Broadcast Command |
Receptie | Receptie Automata / Manuala, Reducere in modul fax, Receptionarea in memorie, Receptie 2 to 1, Memory Polling (Database Polling) |
Rapoarte si liste | Lista de telefoane, Raport de transmisii, Raport de stare al receptiei, Raport de erori, User/Department Management List |
INTERNET FAX | |
Nota | Standard cu HDD si Fax Kit |
Protocol de comunicare | Transmisie: SMTP Receptionare: POP3, TCP/IP |
Mod comunicare | Full mode |
Format original | A3, B4, A4 |
Interfata | Retea 10Base-T / 100Base-TX/1000Base-T |
Rezolutie | 600 x 600 dpi |
0744 595 848
0766 595 848
office@atcsolutions.ro